| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2014-2015 Vincennes University Catalog Program: Bowling Industry Management and Technology 3250, A.S. Career/Tech Minimum Credits Required:__________________ | |||
Bowling Industry Management and Technology 3250, A.S. Career/TechA Two-Year Program Leading to the A.S. DegreeGraduates are prepared for entry-level positions within the bowling industry in center management, sales, marketing, and technical fields. |
||||
Major Program Requirements
| ||||
| Course Name | Credit Hours: | Completed | Grade | Needed |
|---|---|---|---|---|
| BOWL 101 - Lane and Pinsetter Maintenance I | 3 hrs | |||
| BOWL 106 - Lane and Pinsetter Laboratory I | 3 hrs | |||
| BOWL 151 - Lane and Pinsetter Maintenance II | 3 hrs | |||
| BOWL 156 - Lane and Pinsetter Laboratory II | 3 hrs | |||
| BOWL 205 - Pro Shop Operations and Instruction | 3 hrs | |||
| BOWL 210 - Bowling Lanes Management I | 3 hrs | |||
| BOWL 215 - Management and Pro Shop Laboratory I | 2 hrs | |||
| BOWL 220 - Lineage Development | 3 hrs | |||
| BOWL 270 - Bowling Lanes Management II | 3 hrs | |||
| BOWL 275 - Management and Pro Shop Laboratory II | 2 hrs | |||
| MGMT 100 - Introduction to Business | 3 hrs | |||
| REST 121 - Food Sanitation Essentials | 2 hrs | |||
| REST 211 - Beverage I - Responsible Alcohol Service | 1 hr | |||
|
| ||||
University Core Curriculum Requirements
| ||||
| Course Name | Credit Hours: | Completed | Grade | Needed |
Composition | ||||
| ENGL 101 - English Composition I | 3 hrs | |||
Mathematics | ||||
| MATT 109 - Business Mathematics | 3 hrs | |||
Speech | ||||
| COMM 143 - Speech | 3 hrs | |||
Lab Science Social Science | ||||
UCC Electives | ||||
| ENGL 107 - Business English | 3 hrs | |||
| PFWL 100 - Lifetime Fitness/Wellness | 2 hrs | |||
| PSYC 142 - General Psychology | 3 hrs | |||
List of elective courses | ||||
Recommended Sequence of Courses
| ||||
Semester I
| ||||
| Course Name | Credit Hours: | Completed | Grade | Needed |
| BOWL 101 - Lane and Pinsetter Maintenance I | 3 hrs | |||
| BOWL 106 - Lane and Pinsetter Laboratory I | 3 hrs | |||
| ENGL 101 - English Composition I | 3 hrs | |||
| MGMT 100 - Introduction to Business | 3 hrs | |||
| PFWL 100 - Lifetime Fitness/Wellness | 2 hrs | |||
Total Hours: 14
| ||||
Semester II
| ||||
| Course Name | Credit Hours: | Completed | Grade | Needed |
| BOWL 151 - Lane and Pinsetter Maintenance II | 3 hrs | |||
| BOWL 156 - Lane and Pinsetter Laboratory II | 3 hrs | |||
| COMM 143 - Speech | 3 hrs | |||
| PSYC 142 - General Psychology | 3 hrs | |||
| REST 121 - Food Sanitation Essentials | 2 hrs | |||
| REST 211 - Beverage I - Responsible Alcohol Service | 1 hr | |||
Total Hours: 15
| ||||
Semester III
| ||||
| Course Name | Credit Hours: | Completed | Grade | Needed |
| BOWL 205 - Pro Shop Operations and Instruction | 3 hrs | |||
| BOWL 210 - Bowling Lanes Management I (S) | 3 hrs | |||
| BOWL 215 - Management and Pro Shop Laboratory I | 2 hrs | |||
| ENGL 107 - Business English | 3 hrs | |||
| MATT 109 - Business Mathematics | 3 hrs | |||
Total Hours: 14
| ||||
Semester IV
| ||||
| Course Name | Credit Hours: | Completed | Grade | Needed |
| BOWL 220 - Lineage Development (R/W) | 3 hrs | |||
| BOWL 270 - Bowling Lanes Management II | 3 hrs | |||
| BOWL 275 - Management and Pro Shop Laboratory II | 2 hrs | |||
|
| ||||
Total Hours: 17
| ||||
Total Hours: 60
| ||||
|
Notes:
|
||||